Atlantic |
---|
Team | Won | Lost | Pct | GB | P/g | PA/g | PythPct | PyW | PyL |
---|
Boston Celtics | 64 | 18 | 0.780 | -- | 120.6 | 109.2 | 0.798 | 65.4 | 16.6 |
New York Knicks | 50 | 32 | 0.610 | 14.0 | 112.8 | 108.2 | 0.640 | 52.5 | 29.5 |
Philadelphia 76ers | 47 | 35 | 0.573 | 17.0 | 114.6 | 111.5 | 0.593 | 48.6 | 33.4 |
Brooklyn Nets | 32 | 50 | 0.390 | 32.0 | 110.4 | 113.3 | 0.411 | 33.7 | 48.3 |
Toronto Raptors | 25 | 57 | 0.305 | 39.0 | 112.4 | 118.8 | 0.315 | 25.9 | 56.1 |
Southeast |
---|
Team | Won | Lost | Pct | GB | P/g | PA/g | PythPct | PyW | PyL |
---|
Orlando Magic | 47 | 35 | 0.573 | -- | 110.5 | 108.4 | 0.564 | 46.2 | 35.8 |
Miami Heat | 46 | 36 | 0.561 | 1.0 | 110.1 | 108.4 | 0.556 | 45.6 | 36.4 |
Atlanta Hawks | 36 | 46 | 0.439 | 11.0 | 118.3 | 120.5 | 0.437 | 35.8 | 46.2 |
Charlotte Hornets | 21 | 61 | 0.256 | 26.0 | 106.6 | 116.8 | 0.218 | 17.9 | 64.1 |
Washington Wizards | 15 | 67 | 0.183 | 32.0 | 113.7 | 123.0 | 0.251 | 20.6 | 61.4 |
Central |
---|
Team | Won | Lost | Pct | GB | P/g | PA/g | PythPct | PyW | PyL |
---|
Milwaukee Bucks | 49 | 33 | 0.598 | -- | 119.0 | 116.4 | 0.577 | 47.3 | 34.7 |
Cleveland Cavaliers | 48 | 34 | 0.585 | 1.0 | 112.6 | 110.2 | 0.575 | 47.1 | 34.9 |
Indiana Pacers | 47 | 35 | 0.573 | 2.0 | 123.3 | 120.2 | 0.586 | 48.1 | 33.9 |
Chicago Bulls | 39 | 43 | 0.476 | 10.0 | 112.3 | 113.7 | 0.456 | 37.4 | 44.6 |
Detroit Pistons | 14 | 68 | 0.171 | 35.0 | 109.9 | 119.0 | 0.248 | 20.4 | 61.6 |
| Southwest |
---|
Team | Won | Lost | Pct | GB | P/g | PA/g | PythPct | PyW | PyL |
---|
Dallas Mavericks | 50 | 32 | 0.610 | -- | 117.9 | 115.6 | 0.565 | 46.4 | 35.6 |
New Orleans Pelicans | 49 | 33 | 0.598 | 1.0 | 115.1 | 110.7 | 0.633 | 51.9 | 30.1 |
Houston Rockets | 41 | 41 | 0.500 | 9.0 | 114.3 | 113.2 | 0.534 | 43.8 | 38.2 |
Memphis Grizzlies | 27 | 55 | 0.329 | 23.0 | 105.8 | 112.8 | 0.291 | 23.9 | 58.1 |
San Antonio Spurs | 22 | 60 | 0.268 | 28.0 | 112.1 | 118.6 | 0.314 | 25.7 | 56.3 |
Northwest |
---|
Team | Won | Lost | Pct | GB | P/g | PA/g | PythPct | PyW | PyL |
---|
Denver Nuggets | 57 | 25 | 0.695 | -- | 114.9 | 109.6 | 0.657 | 53.9 | 28.1 |
Oklahoma City Thunder | 57 | 25 | 0.695 | -- | 120.1 | 112.7 | 0.708 | 58.1 | 23.9 |
Minnesota Timberwolves | 56 | 26 | 0.683 | 1.0 | 113.0 | 106.5 | 0.694 | 56.9 | 25.1 |
Utah Jazz | 31 | 51 | 0.378 | 26.0 | 115.7 | 120.5 | 0.360 | 29.5 | 52.5 |
Portland Trail Blazers | 21 | 61 | 0.256 | 36.0 | 106.4 | 115.4 | 0.244 | 20.0 | 62.0 |
Pacific |
---|
Team | Won | Lost | Pct | GB | P/g | PA/g | PythPct | PyW | PyL |
---|
Los Angeles Clippers | 51 | 31 | 0.622 | -- | 115.6 | 112.3 | 0.599 | 49.1 | 32.9 |
Phoenix Suns | 49 | 33 | 0.598 | 2.0 | 116.2 | 113.2 | 0.592 | 48.5 | 33.5 |
Los Angeles Lakers | 47 | 35 | 0.573 | 4.0 | 118.0 | 117.4 | 0.518 | 42.4 | 39.6 |
Golden State Warriors | 46 | 36 | 0.561 | 5.0 | 117.8 | 115.2 | 0.577 | 47.3 | 34.7 |
Sacramento Kings | 46 | 36 | 0.561 | 5.0 | 116.6 | 114.8 | 0.552 | 45.3 | 36.7 |
|